Index of /archive

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]2001-q2-12002-03-19 10:30 725K 
[   ]2001-q2-22002-03-19 10:30 523K 
[   ]2001-q32002-03-06 12:13 725K 
[   ]2001-q42002-03-06 12:14 407K 
[   ]2002-q1-12002-03-19 10:33 701K 
[   ]2002-q1-22002-05-22 12:57 676K 
[   ]2002-q2-12002-05-22 13:00 729K 
[   ]2002-q2-22002-05-22 13:00 746K 
[   ]2002-q2-32002-08-12 16:07 774K 
[   ]2002-q3-12002-08-12 16:10 801K 
[   ]2002-q3-22003-05-06 14:37 555K 
[   ]2002-q42003-05-06 14:37 492K 
[   ]2003-q122004-08-03 04:46 480K 
[   ]2003-q342004-08-03 04:45 294K 
[   ]2004-q122004-08-03 04:44 442K 
[   ]2004-q342008-10-07 10:42 137K 
[   ]20052008-10-07 10:43 93K 
[   ]20062008-10-07 10:43 180K 
[   ]20072008-10-07 10:44 505K 
[   ]current2009-12-05 13:38 3.2M 

Apache/2.4.62 (Debian) Server at esoteric.sange.fi Port 80